|
|
|
| CAR TYPE MODEL / STATISTICS | |||
| Car | Yes | ||
| Model | Firebird K6 | Front Side Deflectors | No |
| Year | 28-02-1987 | Rear Side Deflectors | Yes |
| Cylinders | 6 | Ground Effects | No |
| Engine | 2,8 L | Air Extractors | No |
| Transmission | Automatic | Electric | ? |
| T-Tops | Yes | Seat Belts | No |
| Cowl Induction Hood | No | Rear View Mirror | No |
| Rear Deck Spoiler | Yes | Round Shifter | No |
| Rims 15 Inch | No | Door Armrest | No |
| Rims 14 Inch | No | Electric Power Windows | No |
| Hub Caps | Yes | Electric Power Locks | No |
| Tan Interior | No | Electric Power Mirrors | No |
| PMD Seats | No | Remote Hatch Release | No |
|
PART ITEM |
MANUFACTURER |
|
| Front Nose | Yes | Costum nose KvDNB 4th season |
| Scanner | Yes | 55watt custom made myself |
| Dash | Yes | copy from ? |
| Dash Electronics | Yes | made myself - 25% accurate to show |
| Switch Pods | Yes | made myself |
| Steering Wheel | Yes | ? |
| Armrest Console | Yes | made myself using own electronics |
| Overhead Console | Yes | molded from original remake using own electronics |
| Tail Light Blackout | No | in proces my self |
| Lighted Gas Pedal | No | not yet |
| Lighted Door Handles | No | |
| License Plate | No |