|
Clic |
|
| CAR TYPE MODEL / STATISTICS | |||
| Car | Yes | ||
| Model | Trans Am | Front Side Deflectors | Yes |
| Year | 1984 | Rear Side Deflectors | Yes |
| Cylinders | 8 | Ground Effects | No |
| Engine | 350 | Air Extractors | Yes |
| Transmission | Automatic | Electric | Yes |
| T-Tops | Yes | Seat Belts | Yes |
| Cowl Induction Hood | Yes | Rear View Mirror | Yes / No |
| Rear Deck Spoiler | Yes | Round Shifter | Yes |
| Rims 15 Inch | Yes | Door Armrest | Yes |
| Rims 14 Inch | No | Electric Power Windows | Yes |
| Hub Caps | Yes | Electric Power Locks | Yes |
| Tan Interior | Yes | Electric Power Mirrors | Yes |
| PMD Seats | Yes | Remote Hatch Release | No |
|
PART ITEM |
MANUFACTURER |
|
| Front Nose | Yes | mck |
| Scanner | No | mck |
| Dash | Yes | Knight Passions |
| Dash Electronics | No | |
| Switch Pods | Yes | |
| Steering Wheel | Yes | Knight Passions |
| Armrest Console | Yes | Knight Passions |
| Overhead Console | Yes | Knight Passions |
| Tail Light Blackout | No | |
| Lighted Gas Pedal | No | |
| Lighted Door Handles | No | |
| License Plate | Yes | Mark Puette |